Learn More
Feuille iridium/platine, 0,025mm (0,001 po) d’épaisseur, 99,9 % (à base de métaux), Thermo Scientific Chemicals
Description
Platinum Iridium foil, 0.025mm (0.001in) thick, 99.9% (metals basis) is used in the fabrication of micro electrodes for electrical stimulation of nervous tissue and electrophysiological recordings.
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.

Spécification
Spécification
Nom chimique ou matériau | Platinum Iridium foil |
Quantité | 25 x 25 mm |
Formule moléculaire | Pt:Ir; 90:10 wt% |
Numéro MDL | MFCD02091683 |
Informations sur la solubilité | Insoluble in water. |
Pourcentage de pureté | 99.9% |
Conditionnement | Tube |
Certificats
Certificats
Un numéro de lot est requis pour afficher les résultats sur les certificats. Pour retrouver le numéro de lot sur des commandes passées, utiliser le menu suivi de commande.
Numéro de lot | Type de certificat | Date | Code produit |
---|---|---|---|
N18L048 | Certificat d’analyse | 20/02/2025 | 041802.FI,041802.GH,041802.FF |
Z09H099 | Certificat d’analyse | 12/04/2022 | 041802.FI,041802.GH,041802.FF |
I24T008 | Certificat d’analyse | 07/12/2021 | 041802.FI,041802.GH,041802.FF |
F28Q46 | Certificat d’analyse | 07/12/2021 | 041802.FI,041802.GH,041802.FF |
Y21D045 | Certificat d’analyse | 07/12/2021 | 041802.FI,041802.GH,041802.FF |
RUO – Research Use Only
Veuillez fournir vos retours sur le contenu du produit en remplissant le formulaire ci-dessous.