Learn More
Sulfate de cadmium octahydraté, ACS, 98,0 à 102,0 %, Thermo Scientific Chemicals
Description
Cadmium sulfate mainly used in electroplating of cadmium, which is used in electronic circuits. It is used as a precursor for cadmium based pigments such as cadmium sulfide and pharmaceutical intermediates. It is used in the standard weston cell.
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.

Spécification
Spécification
Nom chimique ou matériau | Cadmium sulfate octahydrate |
Point de fusion | >40°C to H2O |
Couleur | Blanc |
Forme physique | Cristalline |
Quantité | 1 kg |
Plage de pourcentage du dosage | 98.0 to 102.0% |
Formule moléculaire | 3CdSO4·8H2O |
Informations sur la solubilité | Highly soluble in water. Partially soluble in methanol and ethyl acetate. Insoluble in ethanol. |
Poids de la formule | 769.50 (208.46 Anhydrous) |
Qualité | ACS |
Afficher plus |
Certificats
Certificats
Un numéro de lot est requis pour afficher les résultats sur les certificats. Pour retrouver le numéro de lot sur des commandes passées, utiliser le menu suivi de commande.
Numéro de lot | Type de certificat | Date | Code produit |
---|---|---|---|
Z13K013 | Certificat d’analyse | 16/12/2024 | 012340.A1,012340.14,012340.30 |
R04I071 | Certificat d’analyse | 05/09/2023 | 012340.A1,012340.14,012340.30 |
S11G037 | Certificat d’analyse | 12/04/2022 | 012340.A1,012340.14,012340.30 |
M31I012 | Certificat d’analyse | 12/04/2022 | 012340.A1,012340.14,012340.30 |
J31L06 | Certificat d’analyse | 08/12/2021 | 012340.A1,012340.14,012340.30 |
RUO – Research Use Only
Veuillez fournir vos retours sur le contenu du produit en remplissant le formulaire ci-dessous.